Mercado
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A | SideChain Mining industry Wallet Bitcoin Ecosystem | -- | R$299.31M | 2016-02-01 | ![]() ![]() |
![]() | Series A1 | Technology Solutions | -- | R$54.42M | 2016-02-01 | ![]() ![]() |
![]() | Seed | CeFi CeFi Solutions | -- | -- | 2016-01-31 | ![]() |
![]() | Seed | Infra Staking Service Dev Platform Blockchain API +1 | -- | -- | 2016-01-31 | ![]() ![]() |
![]() | Seed | Infra zk Enterprise Blockchain Privacy | -- | R$16.32M | 2016-01-28 | -- |
![]() | -- | DAO Solutions NFT solutions | -- | R$14.96M | 2016-01-26 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | -- | 2016-01-25 | -- |
![]() | Series A | Technology Solutions | -- | R$272.10M | 2016-01-20 | ![]() ![]() |
![]() | -- | IOT DePIN | -- | R$4.19M | 2016-01-18 | ![]() ![]() |
![]() | M&A | Crypto Media | -- | R$2.72M | 2016-01-12 | ![]() |
![]() | M&A | CeFi CEX | -- | -- | 2016-01-08 | ![]() |
![]() | Series A | -- | -- | R$38.63M | 2016-01-05 | ![]() ![]() |
![]() | -- | Publicly listed company Crypto Stocks CeFi | -- | R$7.89M | 2015-12-20 | C |
![]() | -- | CeFi CEX | -- | -- | 2015-12-07 | ![]() |
![]() | Seed | E-commerce | -- | R$5.44M | 2015-12-06 | ![]() ![]() |
![]() | Angel | Infra Enterprise Blockchain | -- | R$7.85M | 2015-11-30 | -- |
![]() | -- | Gaming NFT Game Development | -- | R$19.04M | 2015-11-30 | -- |
![]() | -- | Infra Oracle | -- | R$3.26M | 2015-11-20 | ![]() ![]() |
![]() | Angel | CeFi CEX | -- | -- | 2015-10-31 | L |
![]() | Series B | Technology Solutions | -- | R$27.21M | 2015-10-01 | ![]() |
Índice Fear and Greed
68 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%
Filho mais velho de Trump: está a trabalhar com o irmão Eric Trump para impulsionar o desenvolvimento do WLFI, aguardando que o WLFI mude as regras do jogo no campo da encriptação.Relatório da BlackRock: espera-se que a Reserva Federal (FED) inicie cortes nas taxas de juros em setembro, havendo até uma base razoável para um corte de 50 pontos de base.