Mercado
With the current price of BTC at $113,811.2, support at $112,573.5 and resistance at $115,872.1, the market sentiment is optimistic but a short-term correction is possible. ETH is trading at $4,226.02, with support at $4,063.48 and resistance at $4,339.02. Both have good liquidity and limited arbitrage space. In the short term, it is recommended to open positions in batches near the support level for BTC with a stop loss of $110,000 and a take profit of $120,000, and a stop loss of $3,900 and a take profit of $4,500 for ETH, with an initial position of no more than 20%. The medium-term layout recommends BTC 60% and ETH 40%, pay attention to regulation, technical updates and macro data, increase positions in the bull market, reduce positions in the bear market, and maintain allocation in the volatile market. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | CeFi CEX | -- | -- | 2018-01-15 | ![]() ![]() |
![]() | -- | Creator Economy | -- | R$54.46M | 2018-01-15 | ![]() ![]() |
![]() | Angel | Infra Layer1 | -- | R$8.16M | 2018-01-11 | ![]() ![]() |
![]() | Angel | Infra | -- | R$54.46M | 2018-01-10 | 松 |
![]() | Series A | -- | -- | -- | 2018-01-09 | ![]() ![]() |
![]() | ICO | CeFi | -- | R$272.30M | 2018-01-09 | -- |
![]() | Series A | Infra Layer1 | -- | -- | 2018-01-07 | ![]() ![]() |
![]() | ICO | CeFi | -- | R$277.75M | 2018-01-05 | -- |
![]() | Public Sale | Creator Economy | -- | R$130.70M | 2018-01-04 | ![]() ![]() |
![]() | Angel | Crypto Media | -- | R$7.47M | 2017-12-31 | ![]() ![]() |
![]() | -- | Gaming Ball Games | -- | R$29.95M | 2017-12-31 | -- |
![]() | Private | Infra Layer1 | -- | R$130.70M | 2017-12-31 | ![]() ![]() |
![]() | ICO | Infra Cloud Computing AI | -- | R$6.31M | 2017-12-31 | -- |
![]() | Strategic | Infra Layer1 | -- | R$111.86M | 2017-12-31 | ![]() ![]() |
![]() | -- | -- | -- | R$78.96M | 2017-12-22 | I |
![]() | Series A | CeFi CEX | -- | R$40.30M | 2017-12-21 | ![]() ![]() |
![]() | Public Sale | Creator Economy | -- | R$141.98M | 2017-12-21 | -- |
![]() | ICO | CeFi CEX Digital Securities | -- | R$544.61M | 2017-12-19 | -- |
![]() | -- | DeFi DEX | -- | R$16.33M | 2017-12-19 | ![]() ![]() |
![]() | Seed | DeFi Derivatives Appchain Perp | -- | -- | 2017-12-19 | ![]() ![]() |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
52.25%47.75%