Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance of the broader market showed that ETH was at $4561.3, up 5.7% in 24 hours, with strong momentum, the ETH/BTC ratio rose to 0.043, and market appetite strengthened; BTC is trading at $111261.1, a slight retreat of 0.44%, but long-term funds are still buying. Among altcoins, OMI rose nearly 50%, MIX rose 45%, and VLX rose 36%, with prominent short-term momentum but high volatility. In terms of trading volume, BTC and ETH maintain liquidity advantages, and altcoin activity is also significant. The market sentiment is neutral and the risk rating is medium to low. The short-term strategy focuses on ETH pulling back to buy after breaking through 4600, and BTC is building positions in batches around $110,000. In the medium term, it is recommended that BTC and ETH be allocated at a ratio of 6:4 to flexibly respond to policy and macro risks. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | Infra Oracle | -- | R$64.90M | 2025-03-24 | ![]() ![]() |
![]() | M&A | Tools Data & Analysis | -- | -- | 2025-03-24 | ![]() |
![]() | -- | DeFi Insurance | -- | R$216.34M | 2025-03-23 | -- |
![]() | Strategic | DeFi Restaking LSD | -- | R$27.04M | 2025-03-23 | ![]() ![]() |
![]() | Community | Infra | -- | R$5.40M | 2025-03-23 | -- |
![]() | Public Sale | FHE Infra AI Privacy | R$1.08B | R$21.63M | 2025-03-23 | -- |
![]() | Pre-A | Infra Compliance Solutions | -- | R$9.19M | 2025-03-21 | G A |
![]() | -- | Infra Layer1 AI Agent AI | -- | R$27.04M | 2025-03-21 | ![]() ![]() |
![]() | M&A | CeFi CEX | -- | -- | 2025-03-20 | ![]() |
![]() | Pre-Seed | Infra Layer1 AI | -- | -- | 2025-03-19 | ![]() ![]() |
![]() | M&A | CeFi | -- | -- | 2025-03-19 | ![]() |
![]() | Pre-Seed | RWA Real Estate | -- | R$13.52M | 2025-03-19 | ![]() ![]() |
![]() | M&A | -- | -- | R$8.11B | 2025-03-19 | ![]() |
![]() | Seed | DeFi RWA | -- | R$32.99M | 2025-03-19 | ![]() ![]() |
![]() | Seed | DeFi DEX | -- | R$27.04M | 2025-03-19 | ![]() ![]() |
![]() | -- | Infra Storage Network | -- | R$757.22M | 2025-03-19 | ![]() ![]() |
![]() | IDO | DeFi Restaking LSD | R$135.21M | R$6.76M | 2025-03-19 | -- |
![]() | Strategic | Infra Wallet MPC | -- | -- | 2025-03-19 | ![]() ![]() |
![]() | Seed | Infra AI | -- | R$41.10M | 2025-03-18 | ![]() ![]() |
![]() | -- | CeFi Payment On/Off Ramp Gateway | -- | R$18.93M | 2025-03-18 | ![]() ![]() |
Índice Fear and Greed
51 (Normal)
Como você se sente em relação ao mercado atual?
50%50%