Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$97.51 | +1.03% | R$72.93M | R$11.64B | NegociaçãoDetalhes | ||
R$615,173.18 | -0.99% | R$4.08B | R$12.24T | NegociaçãoDetalhes | ||
R$23,347.82 | -0.19% | R$3.47B | R$2.81T | NegociaçãoDetalhes | ||
R$15.44 | -3.13% | R$173.21M | R$917.45B | NegociaçãoDetalhes | ||
R$5.48 | -0.003% | R$392.88B | R$916.03B | Comprar criptomoedasDetalhes | ||
R$4,649.69 | -0.43% | R$38.30M | R$647.64B | NegociaçãoDetalhes | ||
R$979.78 | -3.42% | R$507.58M | R$529.38B | NegociaçãoDetalhes | ||
R$5.48 | -0.01% | R$59.31M | R$367.47B | NegociaçãoDetalhes | ||
R$0.03013 | +0.18% | R$493.01K | R$271.25B | NegociaçãoDetalhes | ||
R$23,291.23 | -0.3% | R$1.82M | R$204.60B | NegociaçãoDetalhes | ||
R$1.94 | +0.77% | R$65.27M | R$184.37B | NegociaçãoDetalhes | ||
R$1.15 | -3.29% | R$157.32M | R$173.43B | NegociaçãoDetalhes | ||
R$4.56 | -4.60% | R$40.03M | R$166.61B | NegociaçãoDetalhes | ||
R$133.58 | -5.99% | R$118.71M | R$90.58B | NegociaçãoDetalhes | ||
R$615,115.60 | -1.18% | R$155.73K | R$78.14B | NegociaçãoDetalhes | ||
R$226.56 | -0.65% | R$155.85M | R$75.62B | NegociaçãoDetalhes | ||
R$2.11 | -2.29% | R$25.85M | R$66.42B | NegociaçãoDetalhes | ||
R$5.48 | -0.03% | R$485.97K | R$64.56B | NegociaçãoDetalhes | ||
R$18.26 | -3.12% | R$41.47M | R$64.14B | NegociaçãoDetalhes | ||
R$24,681.43 | +0.03% | R$125.77K | R$62.98B | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
53.1%46.9%