Mercato
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | -- | Infra Payment | -- | $180.00K | 2015-09-21 | K |
![]() | M&A | CeFi CEX | -- | -- | 2015-09-15 | ![]() |
![]() | Series A | CeFi CEX Lending(CeFi) | -- | $12.00M | 2015-09-10 | ![]() ![]() |
![]() | Seed | Tools Data & Analysis | -- | $1.10M | 2015-09-09 | T |
![]() | -- | Infra Layer1 | -- | $30.00M | 2015-09-09 | ![]() ![]() |
![]() | -- | Infra Enterprise Blockchain | -- | $1.40M | 2015-09-08 | ![]() ![]() |
![]() | -- | DeFi DEX | -- | $1.60M | 2015-09-08 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | $1.06M | 2015-09-02 | ![]() N |
![]() | Series A | IOT DePIN | -- | $5.00M | 2015-08-17 | ![]() ![]() |
![]() | M&A | Payment | -- | -- | 2015-08-12 | ![]() |
![]() | -- | CeFi CEX | -- | $4.00M | 2015-08-11 | ![]() D |
![]() | ICO | Prediction market | -- | $5.30M | 2015-07-31 | -- |
![]() | Series A | CeFi CEX | -- | $4.00M | 2015-07-20 | ![]() ![]() |
![]() | -- | DID | -- | $1.50M | 2015-07-17 | ![]() ![]() |
![]() | -- | Mining industry Technology Solutions | -- | $20.00M | 2015-07-09 | ![]() I |
![]() | -- | Gaming NFT Game Development | -- | $2.30M | 2015-07-06 | ![]() |
![]() | M&A | Infra | -- | -- | 2015-06-24 | ![]() |
![]() | -- | Infra Payment | -- | $12.50M | 2015-06-24 | ![]() C |
![]() | Seed | Technology Solutions | -- | $2.00M | 2015-06-24 | ![]() ![]() |
![]() | M&A | CeFi CEX | -- | -- | 2015-06-17 | C |
Indice di paura e avidità
68 (Greed)
Cosa ne pensi del mercato di oggi?
50.98%49.02%