Mercato
BTC was at $115,455.4, down 2.11% in 24 hours, with a high of $118,576.7 and a low of $114,887.9. ETH traded at $4,259.45, down 4.42%, with a high of $4,575.14 and a low of $4,230.01. Short-term strategy recommendation: BTC is bought in batches around $114,887 with a take profit of $120,000 and a stop loss of $112,000, and ETH is placed near $4,230 with a take profit of $4,600 and a stop loss of $4,100 with a position control of 10%-15%. In the medium term, it is recommended that BTC and ETH each account for 50%, focusing on policy and technical developments. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | ICO | Gaming Metaverse Gaming platform | -- | $24.00M | 2017-08-19 | -- |
![]() | Seed | Infra Wallet Lightning Network Ecosystem | -- | $1.30M | 2017-08-17 | ![]() |
![]() | M&A | Infra Wallet Hardware wallet | -- | -- | 2017-08-16 | ![]() |
![]() | Seed | Infra Wallet | -- | $8.00M | 2017-08-16 | ![]() ![]() |
![]() | Seed | Prediction market | -- | $1.50M | 2017-08-13 | ![]() ![]() |
![]() | Series D | Publicly listed company Crypto Stocks CeFi CEX +1 | $1.60B | $100.00M | 2017-08-10 | ![]() ![]() |
![]() | -- | Infra | -- | $5.00M | 2017-08-08 | R |
![]() | Series A | Mining industry | -- | $50.00M | 2017-08-07 | ![]() ![]() |
![]() | ICO | Social | -- | $9.00M | 2017-08-01 | ![]() ![]() |
![]() | Pre-A | Crypto Media | -- | $8.50M | 2017-07-31 | ![]() |
![]() | Seed | E-commerce | -- | $520.00K | 2017-07-31 | ![]() ![]() |
![]() | Angel | Infra Layer1 | -- | -- | 2017-07-31 | ![]() |
![]() | Seed | Infra Layer1 DePIN | -- | $52.00M | 2017-07-31 | ![]() ![]() |
![]() | ICO | -- | -- | $25.00M | 2017-07-31 | -- |
![]() | Seed | CeFi CEX | -- | $600.00K | 2017-07-19 | ![]() ![]() |
![]() | Pre-A | Infra Enterprise Blockchain | -- | -- | 2017-07-12 | -- |
![]() | ICO | Infra Layer1 | -- | $232.00M | 2017-07-12 | -- |
![]() | ICO | Gaming Gaming platform | -- | $26.00M | 2017-07-05 | ![]() ![]() |
![]() | ICO | Infra Layer2 | -- | $25.00M | 2017-07-04 | -- |
![]() | Private | Creator Economy | -- | -- | 2017-06-30 | ![]() ![]() |
Indice di paura e avidità
56 (Greed)
Cosa ne pensi del mercato di oggi?
50.98%49.02%