

Solice(SOLICE) Price Live Chart
Solice(SOLICE) price today is $0.0003156, with a 24-hour trading volume of $75.84K and as such Solice(SOLICE) has a market cap of $13.63K, giving it a market dominance of 0.0000031%. The Solice(SOLICE) price moved +9.50% in the last 24 hours.
SOLICE Price Data
- 24h Turnover$75.84K
- All-Time High(ATH)$4.97
- 24h High$0.0004504
- All-Time Low(ATL)$0.000277
- 24h Low$0.000288
SOLICE Market Cap Infos
- Market Cap$13.63K
- Fully Diluted Valuation$126.24K
- Market Cap/FDV10.8%
- Market SentimentNeutral
SOLICE Supply
- Circulating Supply43.2M SOLICE
- Total Supply400M SOLICE
- Max Supply∞
*Data is for reference only
Solice(SOLICE) is predicted to average $0.0003156 in 2025, with a potential swing between the lowest price $0.0002682 and the highest price $0.0004008. By 2035, Solice(SOLICE) price could reach to $0.001861, offering a potential +330.00% return from today’s Solice price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0002682 | $0.0004008 | $0.0003156 | -- |
2026 | $0.0003438 | $0.0004334 | $0.0003582 | +13.00% |
2027 | $0.0002097 | $0.0005739 | $0.0003958 | +25.00% |
2028 | $0.0003927 | $0.0006788 | $0.0004848 | +53.00% |
2029 | $0.0003549 | $0.0008611 | $0.0005818 | +84.00% |
2030 | $0.0004978 | $0.0008225 | $0.0007214 | +128.00% |
2031 | $0.0007411 | $0.001111 | $0.000772 | +144.00% |
2032 | $0.0006592 | $0.001177 | $0.0009418 | +198.00% |
2033 | $0.0008794 | $0.001303 | $0.001059 | +235.00% |
2034 | $0.0007324 | $0.001535 | $0.001181 | +274.00% |
2035 | $0.001154 | $0.001861 | $0.001358 | +330.00% |
Solice(SOLICE) price has moved +9.50% in the last 24 hours, and -0.79% in the past 7 days. The price of Solice(SOLICE) is -4.80% in the past 30 days, and -70.23%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000008891 | -2.74% |
24H | +$0.00002738 | +9.50% |
7D | -$0.000002513 | -0.79% |
30D | -$0.00001591 | -4.80% |
1Y | -$0.0007445 | -70.23% |
Solice(SOLICE) Credibility Indicators
About Solice (SOLICE)
Contract

metamtmxw...pnsdg7zjl
Explorers
explorer.solana.com
Website
solice.io
Community
Solice (SOLICE) Investors







