

Only1(LIKE) Price Live Chart
Only1(LIKE) price today is $0.01157, with a 24-hour trading volume of $407.75K and as such Only1(LIKE) has a market cap of $4.57M, giving it a market dominance of 0.00014%. The Only1(LIKE) price moved +1.26% in the last 24 hours.
LIKE Price Data
- 24h Turnover$407.75K
- All-Time High(ATH)$1.04
- 24h High$0.01225
- All-Time Low(ATL)$0.001331
- 24h Low$0.01135
LIKE Market Cap Infos
- Market Cap$4.57M
- Fully Diluted Valuation$5.78M
- Market Cap/FDV79.02%
- Market SentimentNeutral
LIKE Supply
- Circulating Supply395.1M LIKE
- Total Supply500M LIKE
- Max Supply500M LIKE
*Data is for reference only
Only1(LIKE) is predicted to average $0.01155 in 2025, with a potential swing between the lowest price $0.01074 and the highest price $0.0156. By 2035, Only1(LIKE) price could reach to $0.05282, offering a potential +280.00% return from today’s Only1 price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01074 | $0.0156 | $0.01155 | -- |
2026 | $0.00774 | $0.01806 | $0.01358 | +17.00% |
2027 | $0.01265 | $0.02262 | $0.01582 | +36.00% |
2028 | $0.01537 | $0.02325 | $0.01922 | +66.00% |
2029 | $0.01656 | $0.0223 | $0.02124 | +83.00% |
2030 | $0.0172 | $0.02917 | $0.02177 | +88.00% |
2031 | $0.01401 | $0.03184 | $0.02547 | +120.00% |
2032 | $0.02378 | $0.03352 | $0.02865 | +147.00% |
2033 | $0.01647 | $0.04166 | $0.03109 | +168.00% |
2034 | $0.02255 | $0.05165 | $0.03638 | +214.00% |
2035 | $0.02509 | $0.05282 | $0.04401 | +280.00% |
Only1(LIKE) price has moved +1.26% in the last 24 hours, and -2.46% in the past 7 days. The price of Only1(LIKE) is -1.76% in the past 30 days, and -65.92%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00002079 | +0.18% |
24H | +$0.0001439 | +1.26% |
7D | -$0.0002918 | -2.46% |
30D | -$0.0002072 | -1.76% |
1Y | -$0.02238 | -65.92% |
Only1(LIKE) Credibility Indicators
About Only1 (LIKE)
Contract

3brtivrvs...tpshqa3zr
Explorers
explorer.solana.com
Website
only1.io
Community
Only1 (LIKE) Investors







