
Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody(HOLD) price today is $0.000764, with a 24-hour trading volume of $225.49K and as such Everybody(HOLD) has a market cap of $21.22M, giving it a market dominance of 0.00052%. The Everybody(HOLD) price moved +0.38% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.00007301 in 2025, with a potential swing between the lowest price $0.00006497 and the highest price $0.00008615. By 2030, Everybody(HOLD) price could reach to $0.000187, offering a potential -82.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00006497 | $0.00008615 | $0.00007301 | -90.00% |
2026 | $0.00006525 | $0.00009072 | $0.00007958 | -89.00% |
2027 | $0.00006812 | $0.000126 | $0.00008515 | -88.00% |
2028 | $0.00006018 | $0.000134 | $0.0001055 | -86.00% |
2029 | $0.0001006 | $0.0001474 | $0.0001198 | -84.00% |
2030 | $0.00007482 | $0.000187 | $0.0001336 | -82.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community