Mudanças Notáveis
O Notable Movers Tracker é o site do Gateferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | Dados | Ação |
---|---|---|---|---|---|
![]() FYNAffyn | 08-12 23:44:04 | Máxima em 24h | €0.001205 | +12.40% | |
![]() SGCKAI Battle of Three Kingdoms | 08-12 23:43:35 | Máxima em 24h | €0.0004496 | +18.37% | |
![]() VELARVelar | 08-12 23:42:43 | Mínima em 24h | €0.00192 | -10.39% | |
![]() GZONEGameZone | 08-12 23:42:28 | Ganho de 5 min. | €0.00274 | +5.39% | |
![]() VELARVelar | 08-12 23:42:20 | Perda de 5 min. | €0.002005 | -5.01% | |
![]() LRNLRN | 08-12 23:41:39 | Perda de 5 min. | €0.003705 | -9.04% | |
![]() MMPROMarket Making Pro | 08-12 23:41:29 | Mínima em 24h | €0.002887 | -10.17% | |
![]() ZBAIZBai | 08-12 23:41:29 | Ganho de 5 min. | €0.00009896 | +6.58% | |
![]() POLISStar Atlas DAO | 08-12 23:41:09 | Máxima em 24h | €0.09118 | +14.18% | |
![]() SHXStronghold | 08-12 23:40:37 | Máxima em 24h | €0.02367 | +17.42% | |
![]() BANComedian | 08-12 23:40:17 | Máxima em 24h | €0.05065 | +12.69% | |
![]() JUICEJuice Finance | 08-12 23:40:17 | Ganho de 5 min. | €0.00055 | +6.53% | |
![]() LIORALIORA | 08-12 23:40:11 | Perda de 5 min. | €0.03601 | -5.20% | |
![]() ALUAltura | 08-12 23:40:03 | Máxima em 24h | €0.005467 | +11.55% | |
![]() CYRUSCyrus | 08-12 23:40:00 | Ganho de 5 min. | €0.0001857 | +7.36% | |
![]() DRGNDragonChain | 08-12 23:40:00 | Perda de 5 min. | €0.02584 | -6.12% | |
![]() JUICEJuice Finance | 08-12 23:40:00 | Perda de 5 min. | €0.0005163 | -12.62% | |
![]() NYANNyan Heroes | 08-12 23:40:00 | Perda de 5 min. | €0.002508 | -6.54% | |
![]() PINEPine Token | 08-12 23:40:00 | Ganho de 5 min. | €0.002277 | +10.42% | |
![]() NYANNyan Heroes | 08-12 23:39:55 | Perda de 5 min. | €0.002508 | -6.54% |
Vencedores e Perdedores
Ganhadores 1,589Perdedores 584