

MatrixAI(MAN) Price Live Chart
MatrixAI(MAN) price today is $0.006702, with a 24-hour trading volume of $81.46K and as such MatrixAI(MAN) has a market cap of $3.11M, giving it a market dominance of 0.00012%. The MatrixAI(MAN) price moved +0.26% in the last 24 hours.
MAN Price Data
- 24h Turnover$81.46K
- All-Time High(ATH)$2.08
- 24h High$0.007143
- All-Time Low(ATL)$0.003497
- 24h Low$0.006667
MAN Market Cap Infos
- Market Cap$3.11M
- Fully Diluted Valuation$6.7M
- Market Cap/FDV46.41%
- Market SentimentPositive
MAN Supply
- Circulating Supply464.12M MAN
- Total Supply764.12M MAN
- Max Supply1B MAN
*Data is for reference only
MatrixAI(MAN) is predicted to average $0.006955 in 2025, with a potential swing between the lowest price $0.005146 and the highest price $0.007928. By 2035, MatrixAI(MAN) price could reach to $0.02433, offering a potential +205.00% return from today’s MatrixAI price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005146 | $0.007928 | $0.006955 | +3.00% |
2026 | $0.006027 | $0.01049 | $0.007441 | +11.00% |
2027 | $0.008698 | $0.009415 | $0.008967 | +33.00% |
2028 | $0.006158 | $0.01296 | $0.009191 | +37.00% |
2029 | $0.01074 | $0.01295 | $0.01107 | +65.00% |
2030 | $0.008051 | $0.01658 | $0.01201 | +79.00% |
2031 | $0.008151 | $0.01673 | $0.0143 | +113.00% |
2032 | $0.009154 | $0.01613 | $0.01551 | +131.00% |
2033 | $0.01503 | $0.02152 | $0.01582 | +136.00% |
2034 | $0.01157 | $0.02222 | $0.01867 | +178.00% |
2035 | $0.0186 | $0.02433 | $0.02044 | +205.00% |
MatrixAI(MAN) price has moved +0.26% in the last 24 hours, and -2.22% in the past 7 days. The price of MatrixAI(MAN) is -1.50% in the past 30 days, and -69.62%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000006701 | +0.01% |
24H | +$0.00001738 | +0.26% |
7D | -$0.0001521 | -2.22% |
30D | -$0.000102 | -1.50% |
1Y | -$0.01535 | -69.62% |
About MatrixAI (MAN)
Explorers
tom.matrix.io
Website
matrix.io
Community
Tags
Team Members MatrixAI (MAN)


MatrixAI (MAN) Investors







