

LIQ Protocol(LIQ) Price Live Chart
LIQ Protocol(LIQ) price today is $0.0007432, with a 24-hour trading volume of $80.83K and as such LIQ Protocol(LIQ) has a market cap of $22.29K, giving it a market dominance of 0.0000018%. The LIQ Protocol(LIQ) price moved +2.32% in the last 24 hours.
LIQ Price Data
- 24h Turnover$80.83K
- All-Time High(ATH)$4.38
- 24h High$0.0007461
- All-Time Low(ATL)$0.0006349
- 24h Low$0.0007174
LIQ Market Cap Infos
- Market Cap$22.29K
- Fully Diluted Valuation$74.32K
- Market Cap/FDV30%
- Market SentimentPositive
LIQ Supply
- Circulating Supply30M LIQ
- Total Supply100M LIQ
- Max Supply100M LIQ
*Data is for reference only
LIQ Protocol(LIQ) is predicted to average $0.000743 in 2025, with a potential swing between the lowest price $0.0006761 and the highest price $0.001077. By 2035, LIQ Protocol(LIQ) price could reach to $0.004258, offering a potential +289.00% return from today’s LIQ Protocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0006761 | $0.001077 | $0.000743 | -- |
2026 | $0.0008555 | $0.001246 | $0.0009101 | +22.00% |
2027 | $0.0009922 | $0.001348 | $0.001078 | +45.00% |
2028 | $0.000728 | $0.001747 | $0.001213 | +63.00% |
2029 | $0.001258 | $0.001702 | $0.00148 | +99.00% |
2030 | $0.0008752 | $0.002148 | $0.001591 | +114.00% |
2031 | $0.001421 | $0.002 | $0.001869 | +151.00% |
2032 | $0.00149 | $0.002322 | $0.001935 | +160.00% |
2033 | $0.001596 | $0.002639 | $0.002128 | +186.00% |
2034 | $0.001716 | $0.003409 | $0.002384 | +220.00% |
2035 | $0.001651 | $0.004258 | $0.002896 | +289.00% |
LIQ Protocol(LIQ) price has moved +2.32% in the last 24 hours, and +0.16% in the past 7 days. The price of LIQ Protocol(LIQ) is +5.38% in the past 30 days, and -48.80%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00001663 | +2.29% |
24H | +$0.00001685 | +2.32% |
7D | +$0.000001187 | +0.16% |
30D | +$0.00003794 | +5.38% |
1Y | -$0.0007083 | -48.80% |
LIQ Protocol(LIQ) Credibility Indicators
About LIQ Protocol (LIQ)
Contract

4wjpqj6pr...khofnbuhj
Explorers
explorer.solana.com
Website
liqsolana.com