

Lowlife Form (SPICE) Price Live Chart
Der heutige Preis von Lowlife Form (SPICE) beträgt $0.00005361, bei einem 24-Stunden-Handelsvolumen von $399.69K und somit hat Lowlife Form (SPICE) eine Marktkapitalisierung von $923.7K, was ihm eine Marktdominanz von 0.000092% verleiht. Der Preis von Lowlife Form (SPICE) hat sich in den letzten 24 Stunden um -14.96% geändert.
SPICE Price Data
- 24 Stunden Umsatz$399.69K
- Allzeithoch(ATH)$0.00088
- 24 Stunden hoch$0.00007353
- Allzeittief (ATL)$0.00000011
- 24-Stunden-Tief$0.00005012
SPICE Market Cap Infos
- Marktkapitalisierung$923.7K
- Vollständig verwässert Bewertung$3.72M
- Marktkapitalisierung/FDV24.82%
- Grundstimmung des MarktesPositiv
SPICE Versorgung
- Umlaufende Versorgung17.23B SPICE
- Gesamtes Angebot69.42B SPICE
- Max. Supply69.42B SPICE
*Daten dienen nur als Referenz.
Lowlife Form(SPICE) is predicted to average $0.0000527 in 2025, with a potential swing between the lowest price $0.0000274 and the highest price $0.00007219. By 2035, Lowlife Form(SPICE) price could reach to $0.0002521, offering a potential +245.00% return from today’s Lowlife Form price.
Jahr | Minimaler Preis | Höchster Preis | Durchschnittlicher Preis | Änderung |
---|---|---|---|---|
2025 | $0.0000274 | $0.00007219 | $0.0000527 | -1.00% |
2026 | $0.00005995 | $0.00008555 | $0.00006244 | +16.00% |
2027 | $0.00005698 | $0.0000777 | $0.000074 | +38.00% |
2028 | $0.0000675 | $0.00009102 | $0.00007585 | +41.00% |
2029 | $0.00007175 | $0.0001101 | $0.00008343 | +55.00% |
2030 | $0.00006484 | $0.0001413 | $0.00009678 | +80.00% |
2031 | $0.00008928 | $0.000125 | $0.000119 | +122.00% |
2032 | $0.00008419 | $0.0001391 | $0.000122 | +127.00% |
2033 | $0.0001005 | $0.0001684 | $0.0001305 | +143.00% |
2034 | $0.00008072 | $0.0002212 | $0.0001494 | +178.00% |
2035 | $0.00009454 | $0.0002521 | $0.0001853 | +245.00% |
Der Preis von Lowlife Form(SPICE) hat sich in den letzten 24Stunden um -14.96% und in den letzten 7Tagen um -36.09% verändert. Der Preis von Lowlife Form(SPICE) betrug in den letzten 30 Tagen +27.76% und im letzten Jahr --.
Zeitraum | Betrag ändern | % Änderung |
---|---|---|
1H | -$0.0000001128 | -0.21% |
24H | -$0.00000943 | -14.96% |
7D | -$0.00003027 | -36.09% |
30D | +$0.00001164 | +27.76% |
1Y | +$0 | -- |
Über Lowlife Form (SPICE)
Contract

spqkecsda...9cf5liqv8
Explorer
explorer.solana.com
Website
spicecoin.com
Community
Lowlife Form (SPICE) Investors

