🎉 Gate Square Growth Points Summer Lucky Draw Round 1️⃣ 2️⃣ Is Live!
🎁 Prize pool over $10,000! Win Huawei Mate Tri-fold Phone, F1 Red Bull Racing Car Model, exclusive Gate merch, popular tokens & more!
Try your luck now 👉 https://www.gate.com/activities/pointprize?now_period=12
How to earn Growth Points fast?
1️⃣ Go to [Square], tap the icon next to your avatar to enter [Community Center]
2️⃣ Complete daily tasks like posting, commenting, liking, and chatting to earn points
100% chance to win — prizes guaranteed! Come and draw now!
Event ends: August 9, 16:00 UTC
More details: https://www
Overview of popular coins on July 25, 2025, the top three in popularity are: MDT, VINE, AXL
Gate News Bot message, on July 25, 2025, according to CoinMarketCap data, here are the 20 hottest coins in the past 24 hours and their market information:
1️⃣ MDT (Measurable Data Token) 🔥 Popularity Ranking: #1 | Current Price: $0.34 (24H +108.04%)
2️⃣ VINE (Vine Coin) 🔥 Popularity Ranking: #2 | Current Price: $0.58 (24H +47.83%)
3️⃣ AXL (Axelar) 🔥 Popularity Ranking: #3 | Current Price: $0.42 (24H +13.96%)
4️⃣ KERNEL (KernelDAO) 🔥 Popularity Ranking: #4 | Current Price: $0.16 (24H -7.63%)
5️⃣ ETH (Ethereum) 🔥 Popularity Ranking: #5 | Current Price: $3625.48 (24H -0.709%)
6️⃣ BTC (Bitcoin) 🔥 Popularity Ranking: #6 | Current Price: $116533.92 (24H -2.08%)
7️⃣ CRO (Cronos) 🔥 Popularity ranking: #7 | Current price: $0.12 (24H +4.56%)
8️⃣ BABY (Babylon) 🔥 Popularity Ranking: #8 | Current Price: $0.58 (24H +14.43%)
9️⃣ IDEX (IDEX) 🔥 Popularity Ranking: #9 | Current Price: $0.24 (24H +24.42%)
1️⃣0️⃣ PARTI (Particle Network) 🔥 Popularity Ranking: #10 | Current Price: $0.23 (24H +12.92%)
1️⃣1️⃣ CATE (CateCoin) 🔥 Popularity Ranking: #11 | Current Price: $0.36 (24H +135.96%)
1️⃣2️⃣ ILV (Illuvium) 🔥 Popularity ranking: #12 | Current price: $14.46 (24H +8.87%)
1️⃣3️⃣ STO (StakeStone) 🔥 Popularity Ranking: #13 | Current Price: $0.11 (24H +12.10%)
1️⃣4️⃣ QUBIC (Qubic) 🔥 Popularity Ranking: #14 | Current Price: $0.201 (24H -0.19%)
1️⃣5️⃣ SHX (Stronghold SHx) 🔥 Popularity Ranking: #15 | Current Price: $0.206 (24H +2.85%)
1️⃣6️⃣ RIZE (RIZE) 🔥 Popularity ranking: #16 | Current price: $0.69 (24H +38.21%)
1️⃣7️⃣ PAAL (PAAL AI) 🔥 Popularity Ranking: #17 | Current Price: $0.13 (24H -1.72%)
1️⃣8️⃣ BCH (Bitcoin Cash) 🔥 Popularity Ranking: #18 | Current Price: $523.01 (24H +0.57%)
1️⃣9️⃣ FIS (StaFi) 🔥 Popularity ranking: #19 | Current price: $0.13 (24H +23.08%)
2️⃣0️⃣ NEWT (Newton Protocol) 🔥 Popularity Ranking: #20 | Current Price: $0.48 (24H +16.40%)
📊 This ranking is based on the popularity trend ranking on the CoinMarketCap website, reflecting user attention trends and search movements within 24 hours.
This message is not intended as investment advice; investors should be aware of market volatility risks.